|
Stock |
Close |
Volume |
| UBA | 4.00 | 48,808,682 | |
| ZENITHBANK | 14.85 | 36,315,959 | |
| FIRSTBANK | 10.51 | 27,982,164 | |
| GUARANTY | 15.90 | 22,549,964 | |
| FIDELITYBK | 1.32 | 17,648,249 |
|
|
Stock |
Close |
Gain |
| UACN | 36.00 | 1.02 | |
| UNILEVER | 30.51 | 0.51 | |
| ZENITHBANK | 14.85 | 0.21 | |
| ETERNAOIL | 3.24 | 0.14 | |
| DANGCEM | 112.11 | 0.11 |
|
|
Stock |
Close |
Loss |
| NESTLE | 425.00 | -5.00 | |
| NB | 109.00 | -3.00 | |
| FLOURMILL | 60.11 | -1.26 | |
| PRESCO | 15.01 | -0.78 | |
| OANDO | 16.71 | -0.59 |
|
|
|